The exporter has to prepare Invoice while exporting the produce. The sample for the same is as follows.
Exporter : Address of the Exporter Phone Fax No. |
Invoice No. Date |
Exporters Ref. | |||||||
Buyer's Order No. Date Other reference(S) | |||||||||
Consignee : Address of the Importer Phone Fax No. | Buyer (If other than consignee) N.A. | ||||||||
Pre Carriage by | Place of Receipt of per carrier | Country of Origin of Goods | Country of Final Destination | ||||||
Vessel/Freight No. |
Port of Loading |
Terms of Delivery and Payment
|
|||||||
Port of Discharge |
Final Destination |
||||||||
|
Quantity Gr. Wt. | Rate US$ / carton | Amount US$ | ||||||
TOTAL NT WT : | F O B | ||||||||
GR WT. : | FREIGHT | ||||||||
AWB/B/L NO. : | C & F | ||||||||
Total |
Amount Chargeable: (In words) Declaration |
FOR <Name of the exporter>
|